Petrol Price in India
| City | Price | Change |
|---|---|---|
| Andaman & Nicobar | 82.46₹/L | 0.00 ![]() |
| Andhra Pradesh | 109.37₹/L | 0.26 ![]() |
| Arunachal Pradesh | 90.67₹/L | 0.00 ![]() |
| Assam | 98.46₹/L | 0.22 ![]() |
| Bihar | 105.59₹/L | 0.36 ![]() |
| Chandigarh | 94.30₹/L | 0.00 ![]() |
| Chhattisgarh | 99.65₹/L | 0.21 ![]() |
| Daman And Diu | 92.44₹/L | 0.07 ![]() |
| Delhi | 94.77₹/L | 0.00 ![]() |
| Goa | 96.70/L | 0.02 ![]() |
| Gujarat | 94.95₹/L | 0.33 ![]() |
| Haryana | 95.95₹/L | 0.00 ![]() |
| Himachal Pradesh | 95.17₹/L | 0.02 ![]() |
| Jammu & Kashmir | 96.62₹/L | 0.13 ![]() |
| Jharkhand | 97.89₹/L | 0.03 ![]() |
| Karnataka | 102.92₹/L | 0.04 ![]() |
| Kerala | 107.30₹/L | 0.18 ![]() |
| Ladakh | 103.24₹/L | 0.72 ![]() |
| Lakshadweep | 100.75₹/L | 0.00 ![]() |
| Madhya Pradesh | 106.62₹/L | 0.10 ![]() |
| Maharashtra | 103.54₹/L | 0.00 ![]() |
| Manipur | 99.33₹/L | 0.12 ![]() |
| Meghalaya | 96.20₹/L | 0.05 ![]() |
| Mizoram | 99.06₹/L | 0.27 ![]() |
| Nagaland | 97.74₹/L | 0.04 ![]() |
| Odisha | 100.93₹/L | 0.73 ![]() |
| Pondicherry | 96.32₹/L | 0.00 ![]() |
| Punjab | 98.30₹/L | 0.02 ![]() |
| Rajasthan | 104.72₹/L | 0.10 ![]() |
| Sikkim | 103.35₹/L | 0.00 ![]() |
| Tamil Nadu | 100.93₹/L | 0.08 ![]() |
| Telangana | 107.46₹/L | 0.00 ![]() |
| Tripura | 97.53₹/L | 0.21 ![]() |
| Uttar Pradesh | 94.69₹/L | 0.04 ![]() |
| Uttarakhand | 93.35₹/L | 0.00 ![]() |
| West Bengal | 105.41₹/L | 0.00 ![]() |


